WARNER ROBINS AVIATORS Baseball Team
Player Roster
Peach State League Baseball
Games played at Luther Williams Field
Macon Georgia
Pitchers
# | Player | B/T | Ht | Wt | College | Class |
---|---|---|---|---|---|---|
22 | David Andres | R/R | 6-5 | 180 | Franklin and Marshall | |
10 | Drew Clementz | R/R | 6-0 | 180 | UT Arlington | |
13 | Duke Dykeman | R/R | 5-11 | 190 | Alvin Junior College | |
14 | Matt Francavillo | R/R | 5-11 | 180 | University of Buffalo | |
25 | Charlie Gordon | R/R | 6-5 | 225 | Shepherd University | |
28 | Grant Ledbetter | R/R | ||||
20 | Tommy Meagher | R/R | ||||
17 | Rob Savarese | R/R | 6-2 | 195 | Farmingdale State College | |
24 | Clayton Suss | R/R | 6-3 | 189 | Miami Dade College | |
16 | Coker | R/R |
Catchers
# | Player | B/T | Ht | Wt | College | Class |
---|---|---|---|---|---|---|
18 | Chris Brown | R/R | 6-1 | 215 | Pace University | |
6 | Gabe Demarco | R/R | ||||
27 | Jeremy Gillan | R/R | ||||
15 | John Plasha | R/R |
Infielders
# | Player | B/T | Ht | Wt | College | Class |
---|---|---|---|---|---|---|
2 | Jay Bresnahan | R/R | 5-10 | 185 | Minnesota State University | |
21 | Pat Kenny | R/R | 6-4 | 220 | Madonna University | |
23 | Cliff Panezich | R/R | ||||
9 | David Roth | R/R | 6-2 | 200 | St. John Fisher College |
Outfielders
# | Player | B/T | Ht | Wt | College | Class |
---|---|---|---|---|---|---|
4 | Jon Greenwich | R/R | 6-2 | 200 | University of Maryland | |
19 | Greg Huff | R/R | ||||
11 | Garrett Lamborn | R/R | 6-1 | 200 | Wesleyan University | |
3 | Tim Rotola | R/R | 6-1 | 175 | Liberty University | |
20 | Adan Severino | R/R | 6-0 | 195 | University of Miami | |
5 | Devin Smith | R/R | 5-9 | 188 | Iowa Wesleyan | |
8 | Roberto Tabor | R/R |
No comments:
Post a Comment